
Product picture of HTG2 Series Imada Digital Torque Gauges (Discontinued) for illustration purposes only. Actual product may vary.
Accredited calibration/NIST traceable calibration certificate for Imada HTG2 Series Digital Torque Gauges (Discontinued) might be available on request (for an extra charge). Please contact us for more info.
This IMADA HTG2 digital torque gauge has been discontinued. Information shown here is for reference only. It was replaced by IMADA HTGS Digital Torque Gauge
Imada HTG2 Digital Torque Gauge Ranges (Resolution) Accuracy: ±0.5% F.S. ±1 LSD. Data acquisition software for DS2, Z2, Z2H, Z2S, ZP, ZPH, ZPS, HTG2 and DTX2 is available on request.
Model | Description | Capacity (Resolution) |
|||
lbf-in | kgf-cm | N-cm | |||
HTG2-4 | Jacobs Chuck Torque Gauges, 4 mm chuck | 70.00 ozf-in (0.01 ozf-in) | 5.000 (0.001 kgf-cm) | 50.00 (0.01 N-cm) | |
HTG2-15 | Jacobs Chuck Torque Gauges, 6.5 mm chuck | 15.00 (0.01 lbf-in) | 20.00 (0.01 kgf-cm) | 200.0 (0.1 N-cm) | |
HTG2-15L | Jacobs Chuck Torque Gauges, 13 mm chuck | 15.00 (0.01 lbf-in) | 20.00 (0.01 kgf-cm) | 200.0 (0.1 N-cm) | |
HTG2-40 | Jacobs Chuck Torque Gauges, 6.5 mm chuck | 40.00 (0.01 lbf-in) | 50.00 (0.01 kgf-cm) | 500.0 (0.1 N-cm) | |
HTG2-40L | Jacobs Chuck Torque Gauges, 13 mm chuck | 40.00 (0.01 lbf-in) | 50.00 (0.01 kgf-cm) | 500.0 (0.1 N-cm) | |
HTG2-85 | Jacobs Chuck Torque Gauges, 6.5 mm chuck | 85.0 (0.1 lbf-in) | 100.0 (0.1 kgf-cm) | 1000 (1 N-cm) | |
HTG2-85L | Jacobs Chuck Torque Gauges, 13 mm chuck | 85.0 (0.1 lbf-in) | 100.0 (0.1 kgf-cm) | 1000 (1 N-cm) |
As a canadian distributor of Imada Force and Torque Measuring Instruments products we stock most of these Non-Impact Torque Tester & Gauges for same day shipping. To enquire on the Imada HTG2 Series Digital Torque Gauges (Discontinued) availability and current list price please contact us.