
Product picture of IPT-200-5N Imada Embossed Carrier Tape Peel Tester for illustration purposes only. Actual product may vary.
Accredited calibration/NIST traceable calibration certificate for Imada IPT-200-5N Embossed Carrier Tape Peel Tester might be available on request (for an extra charge). Please contact us for more info.
The IPT-200 peel tester offers programmable high/low setpoints for go/no-go testing. Sensor position and angle are adjustable and convenient clips secure the sample tapes. Use the 1,000 data memory to store peak data or the USB, RS-232 or analog output to collect continuous data using optional data acquisition software. The generous work area accepts samples 3.46″ wide. The quick switch enables rapid reset of the sensor and an emergency stop safety feature is also included.
Width of Sample | 3.46" (88mm) max. |
Speed | 120, 300, 500, 1000, 1500 mm/min (selectable) |
Peeling Angle | 165~180° |
Stroke | 15.74" (400 mm) |
Safety Features | Emergency Switch, Overload Stop Function, Stroke Limit Switch |
Capacity | 18 ozf, 500 gf, 5N |
Accuracy | ±0.2% F.S., ±1 LSD |
Units | N, gf, ozf (selectable) |
Display | 4 digit LCD; Unit Mode; Overload LED; Comparator LEDs |
Sampling Speed | 1,000 times/sec Max. |
Display Update | 10 times/sec |
Overload Capacity | Approx. 150% F.S. (LED flashes and alarm sounds beyond110%) |
Comparator Function | Programmable high/low setpoints with color-coded indicators |
Output | USB, RS-232, Analog (-2 to +2 V F.S.) |
Temp. | 32° to 100°F (0° to 40°C) |
Dimensions | 27.95"L x 4.96"H x 11.81"D (710mm L x 126mm H x 300mm D) |
Weight | 24.2 lb (11 kg) |
Power | 115/230 VAC |
As a canadian distributor of Imada Force and Torque Measuring Instruments products we stock most of these Force Testers for same day shipping. To enquire on the Imada IPT-200-5N Embossed Carrier Tape Peel Tester availability and current list price please contact us.